<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEC Football Blogger &#187; Ole Miss Football</title>
	<atom:link href="http://secfb.neswblogs.com/category/ole-miss-football-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://secfb.neswblogs.com</link>
	<description>The blog for SEC Football Fans!</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEC Recruiting: Winners and Losers</title>
		<link>http://secfb.neswblogs.com/2012/02/02/sec-recruiting-winners-and-losers/</link>
		<comments>http://secfb.neswblogs.com/2012/02/02/sec-recruiting-winners-and-losers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:18:55 +0000</pubDate>
		<dc:creator>Andrew Rosin</dc:creator>
				<category><![CDATA[Alabama Football]]></category>
		<category><![CDATA[Arkansas Football]]></category>
		<category><![CDATA[Auburn Football]]></category>
		<category><![CDATA[Georgia Football]]></category>
		<category><![CDATA[Ole Miss Football]]></category>
		<category><![CDATA[Tennessee Football]]></category>
		<category><![CDATA[Texas A&M Football]]></category>
		<category><![CDATA[Cassanova McKinzey]]></category>
		<category><![CDATA[Christine Michael]]></category>
		<category><![CDATA[DeVante Harris]]></category>
		<category><![CDATA[Dorial Green-Beckham]]></category>
		<category><![CDATA[Edward Pope]]></category>
		<category><![CDATA[Isaiah Crowell]]></category>
		<category><![CDATA[Jeremy Liggins]]></category>
		<category><![CDATA[Jordan Jenkins]]></category>
		<category><![CDATA[Josh Harvey-Clemons]]></category>
		<category><![CDATA[Kyle Williams]]></category>
		<category><![CDATA[Ray Drew]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Rosin]]></category>
		<category><![CDATA[T.J. Yeldon]]></category>

		<guid isPermaLink="false">http://secfb.neswblogs.com/?p=2466</guid>
		<description><![CDATA[SEC Recruiting: Winners and Losers There are certain aspects of recruiting that you won&#8217;t need foresight to know. You know that there are teams that filled a need, recruited a new class of player, so on and et al. Here&#8217;s what was interesting to me beyond the obvious star rating winners. So if you&#8217;re wondering [...]]]></description>
		<wfw:commentRss>http://secfb.neswblogs.com/2012/02/02/sec-recruiting-winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC&#8217;s Early Exit Breakdown</title>
		<link>http://secfb.neswblogs.com/2012/01/16/secs-early-exit-breakdown/</link>
		<comments>http://secfb.neswblogs.com/2012/01/16/secs-early-exit-breakdown/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:31:46 +0000</pubDate>
		<dc:creator>Andrew Rosin</dc:creator>
				<category><![CDATA[Alabama Football]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Georgia Football]]></category>
		<category><![CDATA[LSU Football]]></category>
		<category><![CDATA[Mississippi State Football]]></category>
		<category><![CDATA[Ole Miss Football]]></category>
		<category><![CDATA[SEC Football]]></category>
		<category><![CDATA[South Carolina Football]]></category>
		<category><![CDATA[Alshon Jeffrey]]></category>
		<category><![CDATA[Bobby Massie]]></category>
		<category><![CDATA[Breakdowns]]></category>
		<category><![CDATA[Donta Hightower]]></category>
		<category><![CDATA[Dre Kirkpatrick]]></category>
		<category><![CDATA[Fletcher Cox]]></category>
		<category><![CDATA[Michael Brockers]]></category>
		<category><![CDATA[Morris Claiborne]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Orson Charles]]></category>
		<category><![CDATA[Rosin]]></category>
		<category><![CDATA[Rueben Randle]]></category>
		<category><![CDATA[Stephon Gilmore]]></category>
		<category><![CDATA[Trent Richardson]]></category>

		<guid isPermaLink="false">http://secfb.neswblogs.com/?p=2458</guid>
		<description><![CDATA[SEC&#8217;s Early Exit Breakdown This was a record breaking season for people deciding they were done with college football. And while there will be some people who will not be drafted (Darron Thomas? Art thou serious bro?), the SEC&#8217;s exodus of talent will lead to pride on draft day. As many as seven could go [...]]]></description>
		<wfw:commentRss>http://secfb.neswblogs.com/2012/01/16/secs-early-exit-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year in Review: Ole Miss</title>
		<link>http://secfb.neswblogs.com/2011/11/28/the-year-in-review-ole-miss/</link>
		<comments>http://secfb.neswblogs.com/2011/11/28/the-year-in-review-ole-miss/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:04:34 +0000</pubDate>
		<dc:creator>Andrew Rosin</dc:creator>
				<category><![CDATA[Ole Miss Football]]></category>
		<category><![CDATA[SEC Football]]></category>
		<category><![CDATA[Alex Washington]]></category>
		<category><![CDATA[Bradley Sowell]]></category>
		<category><![CDATA[Brandon Bolden]]></category>
		<category><![CDATA[CJ Johnson]]></category>
		<category><![CDATA[D.T. Shackelford]]></category>
		<category><![CDATA[Jeff Scott]]></category>
		<category><![CDATA[Kentrell Lockett]]></category>
		<category><![CDATA[Marcus Temple]]></category>
		<category><![CDATA[Rosin]]></category>
		<category><![CDATA[Wayne Dorsey]]></category>

		<guid isPermaLink="false">http://secfb.neswblogs.com/?p=2412</guid>
		<description><![CDATA[The Year in Review: Ole Miss As the games start to fade away, we find ourselves in a situation where the posts are becoming something more of a catch as catch can scenario. But that being said? There are 9 teams are bowl eligible. Sorry BBVA Compass Bowl! You&#8217;re not going to get an SEC [...]]]></description>
		<wfw:commentRss>http://secfb.neswblogs.com/2011/11/28/the-year-in-review-ole-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivalry Week Prediction Pick Briefs, featuring Georgia at Georgia Tech, 2011</title>
		<link>http://secfb.neswblogs.com/2011/11/26/rivalry-week-prediction-pick-briefs-featuring-georgia-at-georgia-tech-2011/</link>
		<comments>http://secfb.neswblogs.com/2011/11/26/rivalry-week-prediction-pick-briefs-featuring-georgia-at-georgia-tech-2011/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:13:38 +0000</pubDate>
		<dc:creator>Andrew Rosin</dc:creator>
				<category><![CDATA[Alabama Football]]></category>
		<category><![CDATA[Florida Football]]></category>
		<category><![CDATA[Georgia Football]]></category>
		<category><![CDATA[Kentucky Football]]></category>
		<category><![CDATA[LSU Football]]></category>
		<category><![CDATA[Mississippi State Football]]></category>
		<category><![CDATA[Ole Miss Football]]></category>
		<category><![CDATA[South Carolina Football]]></category>
		<category><![CDATA[Tennessee Football]]></category>
		<category><![CDATA[Vanderbilt Football]]></category>
		<category><![CDATA[All the Hashtag Jokes]]></category>
		<category><![CDATA[Chris Rainey]]></category>
		<category><![CDATA[Jeff Demps]]></category>
		<category><![CDATA[Mark Richt]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Rosin]]></category>
		<category><![CDATA[Tyler Bray]]></category>
		<category><![CDATA[Tyler Bray's Back Tattoo]]></category>

		<guid isPermaLink="false">http://secfb.neswblogs.com/?p=2407</guid>
		<description><![CDATA[Rivalry Week Prediction Pick Briefs, featuring Georgia at Georgia Tech, 2011 I can wager that you can tell what my day off this week. The upside? There is undeniable proof that LSU is the best team in the SEC. Beyond a shadow of a doubt. The other upside? I won a game last week! Sure, [...]]]></description>
		<wfw:commentRss>http://secfb.neswblogs.com/2011/11/26/rivalry-week-prediction-pick-briefs-featuring-georgia-at-georgia-tech-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 Prediction Pick Briefs Ole Miss at LSU; Kentucky at Georgia</title>
		<link>http://secfb.neswblogs.com/2011/11/18/week-12-prediction-pick-briefs-ole-miss-at-lsu-kentucky-at-georgia/</link>
		<comments>http://secfb.neswblogs.com/2011/11/18/week-12-prediction-pick-briefs-ole-miss-at-lsu-kentucky-at-georgia/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:38:28 +0000</pubDate>
		<dc:creator>Andrew Rosin</dc:creator>
				<category><![CDATA[Alabama Football]]></category>
		<category><![CDATA[Arkansas Football]]></category>
		<category><![CDATA[Auburn Football]]></category>
		<category><![CDATA[Florida Football]]></category>
		<category><![CDATA[Georgia Football]]></category>
		<category><![CDATA[Kentucky Football]]></category>
		<category><![CDATA[LSU Football]]></category>
		<category><![CDATA[Mississippi State Football]]></category>
		<category><![CDATA[Ole Miss Football]]></category>
		<category><![CDATA[South Carolina Football]]></category>
		<category><![CDATA[Tennessee Football]]></category>
		<category><![CDATA[Vanderbilt Football]]></category>
		<category><![CDATA[Houston Nutt]]></category>
		<category><![CDATA[Prediction Picks]]></category>
		<category><![CDATA[Rosin]]></category>

		<guid isPermaLink="false">http://secfb.neswblogs.com/?p=2398</guid>
		<description><![CDATA[Week 12 Prediction Pick Briefs Ole Miss at LSU; Kentucky at Georgia I&#8217;m not going to belabor the point. We all know next week is rife with more intrigue. Between Georgia Southern-Alabama, Samford-Auburn, The Citadel-South Carolina, and Furman-Florida? You understand why Tennessee&#8217;s last stand is super intriguing. Just remember, Arkansas beats Mississippi State, and Vanderbilt [...]]]></description>
		<wfw:commentRss>http://secfb.neswblogs.com/2011/11/18/week-12-prediction-pick-briefs-ole-miss-at-lsu-kentucky-at-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11 Prediction Pick Briefs, featuring Florida at South Carolina</title>
		<link>http://secfb.neswblogs.com/2011/11/12/week-11-prediction-pick-briefs-featuring-florida-a-south-carolina/</link>
		<comments>http://secfb.neswblogs.com/2011/11/12/week-11-prediction-pick-briefs-featuring-florida-a-south-carolina/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:49:03 +0000</pubDate>
		<dc:creator>Andrew Rosin</dc:creator>
				<category><![CDATA[Alabama Football]]></category>
		<category><![CDATA[Arkansas Football]]></category>
		<category><![CDATA[Florida Football]]></category>
		<category><![CDATA[Georgia Football]]></category>
		<category><![CDATA[Kentucky Football]]></category>
		<category><![CDATA[LSU Football]]></category>
		<category><![CDATA[Mississippi State Football]]></category>
		<category><![CDATA[Ole Miss Football]]></category>
		<category><![CDATA[SEC Football]]></category>
		<category><![CDATA[South Carolina Football]]></category>
		<category><![CDATA[Tennessee Football]]></category>
		<category><![CDATA[Vanderbilt Football]]></category>
		<category><![CDATA[Bobby Petrino]]></category>
		<category><![CDATA[Chris Rainey]]></category>
		<category><![CDATA[Chris Reif]]></category>
		<category><![CDATA[Connor Shaw]]></category>
		<category><![CDATA[Maxwell Smith]]></category>
		<category><![CDATA[Melvin Ingram]]></category>
		<category><![CDATA[Prediction Picks]]></category>
		<category><![CDATA[Rosin]]></category>
		<category><![CDATA[Tyler Wilson]]></category>

		<guid isPermaLink="false">http://secfb.neswblogs.com/?p=2384</guid>
		<description><![CDATA[Week 11 Prediction Pick Briefs, featuring Florida at South Carolina It&#8217;s been a long week for me. And not in the college football sense. So this will be a little faster and dirtier than my average post. As for last week? 0-5. I picked teams to cover that wouldn&#8217;t, and I picked upsets that didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://secfb.neswblogs.com/2011/11/12/week-11-prediction-pick-briefs-featuring-florida-a-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Week 11 Power Poll</title>
		<link>http://secfb.neswblogs.com/2011/11/08/sec-week-11-power-poll/</link>
		<comments>http://secfb.neswblogs.com/2011/11/08/sec-week-11-power-poll/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:27:17 +0000</pubDate>
		<dc:creator>Andrew Rosin</dc:creator>
				<category><![CDATA[Alabama Football]]></category>
		<category><![CDATA[Arkansas Football]]></category>
		<category><![CDATA[Auburn Football]]></category>
		<category><![CDATA[Florida Football]]></category>
		<category><![CDATA[Georgia Football]]></category>
		<category><![CDATA[Kentucky Football]]></category>
		<category><![CDATA[LSU Football]]></category>
		<category><![CDATA[Mississippi State Football]]></category>
		<category><![CDATA[Ole Miss Football]]></category>
		<category><![CDATA[South Carolina Football]]></category>
		<category><![CDATA[Tennessee Football]]></category>
		<category><![CDATA[Vanderbilt Football]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Charlie Weis]]></category>
		<category><![CDATA[Connor Shaw]]></category>
		<category><![CDATA[Derrick Brodus]]></category>
		<category><![CDATA[Gus Malzahn]]></category>
		<category><![CDATA[Houston Nutt]]></category>
		<category><![CDATA[Joker Phillips]]></category>
		<category><![CDATA[Justin Whaley]]></category>
		<category><![CDATA[Maxwell Smith]]></category>
		<category><![CDATA[Pete Boone]]></category>
		<category><![CDATA[Power Poll]]></category>
		<category><![CDATA[Rosin]]></category>
		<category><![CDATA[Tyler Bray]]></category>

		<guid isPermaLink="false">http://secfb.neswblogs.com/?p=2375</guid>
		<description><![CDATA[SEC Week 11 Power Poll. Haven&#8217;t done one of these in a while, but the fact of the matter? We&#8217;ve really shook out most of these teams into their lane. Sure, you may have the 9th place team in 8th place or the 6th place team in 5th, but the fact remains the SEC is [...]]]></description>
		<wfw:commentRss>http://secfb.neswblogs.com/2011/11/08/sec-week-11-power-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 Prediction Pick Briefs, featuring Florida at Vanderbilt</title>
		<link>http://secfb.neswblogs.com/2011/11/03/week-10-prediction-pick-briefs-featuring-florida-at-vanderbilt/</link>
		<comments>http://secfb.neswblogs.com/2011/11/03/week-10-prediction-pick-briefs-featuring-florida-at-vanderbilt/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:36:17 +0000</pubDate>
		<dc:creator>Andrew Rosin</dc:creator>
				<category><![CDATA[Alabama Football]]></category>
		<category><![CDATA[Arkansas Football]]></category>
		<category><![CDATA[Auburn Football]]></category>
		<category><![CDATA[Florida Football]]></category>
		<category><![CDATA[Georgia Football]]></category>
		<category><![CDATA[Kentucky Football]]></category>
		<category><![CDATA[LSU Football]]></category>
		<category><![CDATA[Mississippi State Football]]></category>
		<category><![CDATA[Ole Miss Football]]></category>
		<category><![CDATA[South Carolina Football]]></category>
		<category><![CDATA[Tennessee Football]]></category>
		<category><![CDATA[Vanderbilt Football]]></category>
		<category><![CDATA[Casey heyward]]></category>
		<category><![CDATA[Chris Rainey]]></category>
		<category><![CDATA[Guy Morriss]]></category>
		<category><![CDATA[Justin Whaley]]></category>
		<category><![CDATA[Mark Richt]]></category>
		<category><![CDATA[Matt Simms]]></category>
		<category><![CDATA[Mike Bobo]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Rosin]]></category>
		<category><![CDATA[Tyler Bray]]></category>
		<category><![CDATA[Zac Stacy]]></category>

		<guid isPermaLink="false">http://secfb.neswblogs.com/?p=2373</guid>
		<description><![CDATA[Week 10 Prediction Pick Briefs, featuring Florida at Vanderbilt In a world where a match-up between two top ten teams are receiving less attention than one of my favorite shows on television (Parks and Recreation), this weeks under card has some match-ups that seem ripe with upset potential. And the greatest battle between two terrible [...]]]></description>
		<wfw:commentRss>http://secfb.neswblogs.com/2011/11/03/week-10-prediction-pick-briefs-featuring-florida-at-vanderbilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Prediction Pick Briefs, Week 9, featuring South Carolina at Tennessee</title>
		<link>http://secfb.neswblogs.com/2011/10/28/sec-prediction-pick-briefs-week-9-featuring-south-carolina-at-tennessee/</link>
		<comments>http://secfb.neswblogs.com/2011/10/28/sec-prediction-pick-briefs-week-9-featuring-south-carolina-at-tennessee/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:17:09 +0000</pubDate>
		<dc:creator>Andrew Rosin</dc:creator>
				<category><![CDATA[Alabama Football]]></category>
		<category><![CDATA[Arkansas Football]]></category>
		<category><![CDATA[Auburn Football]]></category>
		<category><![CDATA[Florida Football]]></category>
		<category><![CDATA[Georgia Football]]></category>
		<category><![CDATA[Kentucky Football]]></category>
		<category><![CDATA[LSU Football]]></category>
		<category><![CDATA[Mississippi State Football]]></category>
		<category><![CDATA[Ole Miss Football]]></category>
		<category><![CDATA[South Carolina Football]]></category>
		<category><![CDATA[Tennessee Football]]></category>
		<category><![CDATA[Vanderbilt Football]]></category>
		<category><![CDATA[Houston Nutt]]></category>
		<category><![CDATA[Jordan Rodgers]]></category>
		<category><![CDATA[Marcus Lattimore]]></category>
		<category><![CDATA[Michael Dyer]]></category>
		<category><![CDATA[Onterio McCalebb]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Rosin]]></category>
		<category><![CDATA[Tyler Wilson]]></category>

		<guid isPermaLink="false">http://secfb.neswblogs.com/?p=2359</guid>
		<description><![CDATA[SEC Prediction Pick Briefs, Week 9, featuring South Carolina at Tennessee Last week was somewhat brutal. I got cocky and hedged the LSU game, and I said that Kentucky was going to lose. It&#8217;s a 2-2-1 week for me. Which puts me at 31-23. (30-22-2). Now that being said. This week, I have Florida beating [...]]]></description>
		<wfw:commentRss>http://secfb.neswblogs.com/2011/10/28/sec-prediction-pick-briefs-week-9-featuring-south-carolina-at-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction Picks, Week 8, featuring Alabama vs. Tennessee</title>
		<link>http://secfb.neswblogs.com/2011/10/21/prediction-picks-week-8-featuring-alabama-vs-tennessee/</link>
		<comments>http://secfb.neswblogs.com/2011/10/21/prediction-picks-week-8-featuring-alabama-vs-tennessee/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:14:30 +0000</pubDate>
		<dc:creator>Andrew Rosin</dc:creator>
				<category><![CDATA[Alabama Football]]></category>
		<category><![CDATA[Arkansas Football]]></category>
		<category><![CDATA[Auburn Football]]></category>
		<category><![CDATA[Florida Football]]></category>
		<category><![CDATA[Georgia Football]]></category>
		<category><![CDATA[Kentucky Football]]></category>
		<category><![CDATA[LSU Football]]></category>
		<category><![CDATA[Mississippi State Football]]></category>
		<category><![CDATA[Ole Miss Football]]></category>
		<category><![CDATA[SEC Football]]></category>
		<category><![CDATA[South Carolina Football]]></category>
		<category><![CDATA[Tennessee Football]]></category>
		<category><![CDATA[Vanderbilt Football]]></category>
		<category><![CDATA[Dennis Johnson]]></category>
		<category><![CDATA[Jordan Rodgers]]></category>
		<category><![CDATA[Matt Simms]]></category>
		<category><![CDATA[Prediction Picks]]></category>
		<category><![CDATA[Ronnie Wingo]]></category>
		<category><![CDATA[Rosin]]></category>
		<category><![CDATA[Trent Richardson]]></category>
		<category><![CDATA[Tyler Wilson]]></category>
		<category><![CDATA[Upset Alert]]></category>

		<guid isPermaLink="false">http://secfb.neswblogs.com/?p=2350</guid>
		<description><![CDATA[Prediction Picks, Week 8, featuring Alabama vs. Tennessee It&#8217;s going to be a short week. Georgia, Florida, Mississippi State, and South Carolina are on the bye. Kentucky is facing a really embarrassing loss against Jacksonville State. (Kentucky&#8217;s outscored by 16 PPG, and over two yards per play. Jacksonville beat a better SEC team last year. [...]]]></description>
		<wfw:commentRss>http://secfb.neswblogs.com/2011/10/21/prediction-picks-week-8-featuring-alabama-vs-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

